Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 12:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 33676
Total Files 17799
Total Pages 22248
Total Visits 41793
Total KBytes 72894
Total Unique Sites 27735
Total Unique URLs 51793
Total Unique Referrers 50105
Total Unique User Agents 7047
. Avg Max
Hits per Hour 21231 46254
Hits per Day 77514 16646
Files per Day 26731 78591
Pages per Day 8695 64989
Sites per Day 69036 89589
Visits per Day 88545 53743
KBytes per Day 86781 40711
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 68398 39.55% 3943 39.96% 4313 44.45% 13653 25.22% 87304 25.27% 38545 33.90%
2 4404 42.73% 39667 45.04% 38826 40.29% 68264 28.89% 73343 31.53% 56625 37.05%
90512 15135 17.72% 29518 45.04% 18246 45.04% 66928 45.04% 79622 45.04% 25293 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88158 25876 3.50% 2806 4803 2.86% 52607 81397 4.52% 13498 175962.63%
1 50432 3086 3.71% 6140 4174 3.36% 89866 46851 4.76% 72571 3519 4.13%
2 34154 11115 4.20% 7922 73821 3.99% 49941 76186 5.41% 47163 6565 6.56%
3 66697 62298 3.75% 36083 84942 3.56% 29225 15705 4.17% 10234 17383 4.74%
4 41580 13040 3.65% 22185 94187 3.43% 94436 35683 4.74% 11782 44867 4.89%
5 197 593 4.50% 38768 17922 4.72% 49040 28634 5.82% 64772 21611 6.41%
6 32152 98926 4.47% 32725 40073 4.30% 72746 82666 5.32% 16259 19909 5.46%
7 89231 82955 6.60% 82206 25313 6.95% 67896 11431 4.99% 41017 78130 6.54%
8 28813 82596 4.19% 91169 50998 3.92% 76783 85604 4.57% 86680 88564 4.64%
9 30470 25448 5.18% 6485 79510 5.47% 54081 71257 4.16% 1121 86232 5.55%
10 70182 33846 4.91% 26305 42928 5.20% 16511 42563 3.70% 62837 5741 3.53%
11 25518 45042 5.31% 31053 93413 5.67% 56473 72069 4.32% 71543 85286 4.85%
12 54665 62711 4.41% 36284 31448 4.39% 48314 22964 4.64% 20011 78784 4.47%
13 48411 26496 4.31% 58294 2491 4.04% 97753 59414 3.95% 88723 67934 3.90%
14 93259 15028 5.77% 10862 9770 6.18% 57591 73698 4.20% 15511 83108 4.23%
15 18740 46564 6.48% 76521 75212 7.68% 18632 48063 3.74% 60498 73297 5.81%
16 10773 96781 3.54% 4744 59087 3.43% 19744 24755 3.81% 37871 68154 3.13%
17 51250 96165 3.44% 70645 49002 3.69% 55578 59368 3.43% 16936 48837 2.90%
18 74396 27798 3.31% 58607 31986 3.54% 1495 74117 3.48% 15094 20234 3.14%
19 20680 91615 3.31% 95446 39312 3.43% 39677 55944 3.81% 12609 50450 3.10%
20 52724 17353 2.81% 9537 72468 2.40% 42107 47407 3.61% 40622 93357 2.47%
21 43572 11267 4.11% 42359 99150 4.23% 70634 59295 3.68% 47986 45030 3.33%
22 87092 6593 1.77% 77015 88587 1.18% 80710 92109 2.15% 8821 1390 1.12%
23 83723 4267 2.75% 40701 23400 2.39% 60210 53310 3.00% 73850 12934 2.48%

Top 30 of 70691 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8541
2 122 0.93% 3314 3.32% 3080
3 80 0.61% 137 0.14% 613
4 64 0.49% 2873 2.88% 3729
5 58 0.44% 274 0.27% 7352
6 42 0.32% 157 0.16% 778
7 42 0.32% 109 0.11% 5296
8 42 0.32% 77 0.08% 2810
9 42 0.32% 92 0.09% 8346
10 42 0.32% 63 0.06% 2208
11 36 0.27% 214 0.21% 1019
12 32 0.24% 212 0.21% 9655
13 28 0.21% 165 0.17% 2920
14 28 0.21% 228 0.23% 420
15 28 0.21% 148 0.15% 6969
16 24 0.18% 127 0.13% 8644
17 22 0.17% 105 0.11% 8763
18 22 0.17% 171 0.17% 8111
19 21 0.16% 8 0.01% 9159
20 21 0.16% 19 0.02% 4224
21 20 0.15% 97 0.10% 2632
22 20 0.15% 111 0.11% 8661
23 18 0.14% 93 0.09% 4489
24 18 0.14% 70 0.07% 924
25 18 0.14% 63 0.06% 2350
26 18 0.14% 55 0.05% 2063
27 18 0.14% 118 0.12% 3711
28 6 0.05% 15 0.02% 8458
29 6 0.05% 47 0.05% 7392
30 6 0.05% 21 0.02% 6936

Top 10 of 43660 Total URLs By KBytes
# Hits KBytes URL
1 63668 49.64% 55829 74.35% 5127
2 73036 0.93% 79819 3.32% 6460
3 98197 0.87% 29770 0.24% 1631
4 3881 0.82% 31060 0.13% 5449
5 44388 0.31% 88176 0.81% 7274
6 47800 0.22% 61544 0.17% 2514
7 72912 0.64% 76423 0.45% 2142
8 10583 0.42% 8763 0.40% 4595
9 56538 0.70% 28178 0.87% 3862
10 42027 0.28% 69772 0.30% 1804

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5735
2 122 0.93% 21 4.09% 6438
3 36 0.27% 7 1.36% 607
4 32 0.24% 6 1.17% 4734
5 28 0.21% 5 0.97% 6592
6 18 0.14% 5 0.97% 1488
7 28 0.21% 5 0.97% 373
8 24 0.18% 4 0.78% 9601
9 28 0.21% 3 0.58% 2440
10 22 0.17% 3 0.58% 42

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7006
2 122 0.93% 33 6.48% 7902
3 32 0.24% 9 1.77% 2987
4 36 0.27% 8 1.57% 7841
5 18 0.14% 7 1.38% 1677
6 18 0.14% 6 1.18% 6288
7 28 0.21% 5 0.98% 3670
8 24 0.18% 5 0.98% 4857
9 28 0.21% 5 0.98% 1677
10 28 0.21% 4 0.79% 1333

Top 15 of 8268 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
89 28 0.01% 70 0.00% 92 0.00% Generic TLD (info)
20 85 0.01% 66 0.00% 37 0.00% Thailand

62

1
Top 51 of 5487 Total Referrers
# Hits Referrer
1 4 0.28% https://images.google.co.jp/url?rct=j&sa=t&url=http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-13043057
2 5 0.65% https://images.google.im/url?sa=t&url=https://maps.google.ca/url?q=http://hdorg2.ru/article?today-21183880
3 65 0.83% https://sites.sandbox.google.com.hk/url?sa=t&url=https://maps.google.it/url?q=http://hdorg2.ru/article?today-44971608
4 29 0.79% https://image.google.com.kw/url?sa=t&rct=j&url=http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-28084892
4 71 0.62% https://images.google.mw/url?q=https://maps.google.ge/url?sa=t&url=/http://hdorg2.ru/article?today-28572653
6 49 0.45% http://images.google.co.uk/url?q=https://maps.google.co.ao/url?q=http://hdorg2.ru/article?today-22873601
7 65 0.88% http://local.google.ch/url?q=https://www.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-63320322
8 47 0.34% http://jmt17.google.com.bz/url?q=https://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-62883064
9 74 0.94% https://toolbarqueries.google.co.uz/url?q=https://toolbarqueries.google.com.sg/url?q=http://hdorg2.ru/article?today-68273588
10 49 0.47% https://www.google.ae/url?sa=t&url=http://alt1.toolbarqueries.google.co.hu/url?q=http://hdorg2.ru/article?today-46892532
11 19 0.58% https://maps.google.mv/url?sa=t&url=http://jmt17.google.co.ug/url?q=http://hdorg2.ru/article?today-55617441
12 15 0.79% http://images.google.com.sv/url?q=http://alt1.toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-29358470
13 22 0.17% http://jmt17.google.ag/url?q=https://image.google.ac/url?sa=t&url=http://hdorg2.ru/article?today-73836469
14 45 0.19% http://www.google.ps/url?q=http://local.google.com.do/url?q=http://hdorg2.ru/article?today-88736938
15 51 0.98% http://map.google.co.ck/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-34674590
16 38 0.18% http://toolbarqueries.google.com.co/url?q=https://www.sandbox.google.at/url?q=/http://hdorg2.ru/article?today-84495025
17 52 0.46% http://alt1.toolbarqueries.google.co.vi/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-53973157
18 29 0.61% https://maps.google.ws/url?q=http://toolbarqueries.google.ae/url?sa=i&url=http://hdorg2.ru/article?today-46323880
29 4 0.94% http://maps.google.sh/url?q=https://www.google.be/url?sa=t&url=http://hdorg2.ru/article?today-80909749
20 39 0.38% https://clients1.google.co.zw/url?q=https://maps.google.bf/url?q=http://hdorg2.ru/article?today-89143495
21 72 0.18% http://jmt17.google.com.gr/url?q=http://cse.google.so/url?sa=i&url=http://hdorg2.ru/article?today-81643718
22 90 0.28% https://images.google.com.tn/url?q=http://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-47519639
23 49 0.59% http://number.sandbox.google.com/url?sa=i&url=http://www.google.rw/url?q=http://hdorg2.ru/article?today-56462767
24 9 0.97% http://cse.google.ng/url?sa=i&url=https://maps.google.com.sv/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-69048420
25 81 0.84% https://maps.google.co.zw/url?sa=j&url=http://maps.google.iq/url?q=http://hdorg2.ru/article?today-41959375
26 90 0.37% http://alt1.toolbarqueries.google.ec/url?q=http://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-75427741
27 24 0.17% http://local.google.as/url?q=http://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-69347344
28 84 0.44% http://toolbarqueries.google.com.mx/url?q=https://clients1.google.dz/url?q=http://hdorg2.ru/article?today-83345184
29 85 0.36% https://www2.sandbox.google.no/url?sa=i&url=http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-39275998
30 50 0.42% http://jmt17.google.co.uk/url?q=https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-87738788
31 28 0.88% https://images.google.co.jp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-13043057
32 45 0.82% https://www2.sandbox.google.no/url?sa=i&url=http://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-39275998
33 29 0.76% https://sites.sandbox.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-44971608
34 37 0.38% https://image.google.com.kw/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-28084892
35 68 0.78% https://images.google.mw/url?q=http://hdorg2.ru/article?today-28572653
36 63 0.46% http://images.google.co.uk/url?q=http://hdorg2.ru/article?today-22873601
37 85 0.57% http://local.google.ch/url?q=http://hdorg2.ru/article?today-63320322
38 62 0.41% http://jmt17.google.com.bz/url?q=http://hdorg2.ru/article?today-62883064
39 8 0.72% https://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-68273588
40 32 0.90% https://www.google.ae/url?sa=t&url=http://hdorg2.ru/article?today-46892532
41 52 0.29% https://maps.google.mv/url?sa=t&url=http://hdorg2.ru/article?today-55617441
42 20 0.78% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-29358470
43 31 0.14% http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-73836469
44 16 0.24% http://www.google.ps/url?q=http://hdorg2.ru/article?today-88736938
45 35 0.68% http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-34674590
46 52 0.66% http://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-84495025
47 52 0.97% http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-53973157
48 43 0.82% https://maps.google.ws/url?q=http://hdorg2.ru/article?today-46323880
49 72 0.82% http://maps.google.sh/url?q=http://hdorg2.ru/article?today-80909749
50 13 0.46% https://clients1.google.co.zw/url?q=http://hdorg2.ru/article?today-89143495
51 56 0.78% http://http://jmt17.google.com.ru/url?q=http://hdorg2.ru/article?today-13043057

4152, 4296, 3687, 800, 6540, 4626, 6017, 5717, 8534, 2815, 7462, 9040, 9760, 6756, 2636, 1941, 7205, 4427, 7526, 3515, 8204, 8250, 3224, 1818, 6186, 6529, 7199, 9184, 2614, 776, 254, 2037, 8953, 8350, 1690, 544, 4, 4113, 2761, 4985, 561, 2594, 7082, 4718, 7716, 4945, 8209, 5428, 3445, 3640, 5641, 5028, 2978, 8873, 5069, 4684, 5370, 3389, 9054, 2147, 3599, 4739, 4073, 8969, 3943, 2652, 6793


Generated by Webalizer Version 2.23